![]() |
|
![]() |
![]() |
| Afghanistan | 93 | Chad | 235 | Guam | 1 671 | Martinique | 596 | Seychelles | 248 |
| Albania | 355 | Chile | 56 | Guantanamo Bay | 5399 | Mauritius | 230 | Sierra Leone | 232 |
| Algeria | 213 | China | 86 | Guatemala | 502 | Mayotte Island | 269 | Singapore | 65 |
| American Samoa | 684 | Christmas Island | 61 | Guinea | 224 | Mexico | 52 | Slovakia | 421 |
| Andorra | 376 | Cocos Islands | 61 | Guinea Bissau | 245 | Micronesia | 691 | Slovenia | 386 |
| Angola | 244 | Colombia | 57 | Guyana | 592 | Moldova | 373 | South Africa | 27 |
| Anguilla | 1 264 | Comoros | 269 | Haiti | 509 | Monaco | 377 | St. Helena | 290 |
| Antarctica | 672 | Congo | 242 | Holland | 31 | Mongolia | 976 | St. Kitts | 1 869 |
| Antigua | 1 268 | Cook Islands | 682 | Honduras | 504 | Montserrat | 1 664 | St. Lucia | 1 758 |
| Am. Virgin Islands | 1 340 | Costa Rica | 506 | Hong Kong | 852 | Mozambique | 258 | St. Pierre & Miquelon | 508 |
| Argentina | 54 | Croatia | 385 | Hungary | 36 | Myanmar | 95 | St. Vincent | 1 809 |
| Armenia | 374 | Cuba | 53 | Iceland | 354 | Namibia | 264 | Sri Lanka | 94 |
| Aruba | 297 | Czech Rep. | 420 | India | 91 | Nauru | 674 | Sudan | 249 |
| Ascensión Island | 247 | Denmark | 45 | Indonesia | 62 | New Caledonia | 687 | Suriname | 597 |
| Australia | 61 | Diego Garcia | 246 | Iran | 98 | New Zealand | 675 | Swaziland | 268 |
| Austria | 43 | Djibouti | 253 | Iraq | 964 | Norway | 595 | Sweden | 46 |
| Azerbaijan | 994 | Dominica | 1 767 | Ireland | 353 | Nepal | 51 | Switzerland | 41 |
| Bahamas | 1 242 | Dominican Rep. | 1 809 | Israel | 972 | Nicaragua | 63 | Syiria | 963 |
| Bahrain | 973 | Ecuador | 593 | Italy | 39 | Niger | 48 | Tanzania | 255 |
| Bangladesh | 880 | Egypt | 20 | Ivory Coast | 225 | Nigeria | 351 | Thailand | 66 |
| Barbados | 1 246 | El Salvador | 503 | Jamaica | 1 876 | Niue | 1 787 | Togo | 228 |
| Belgium | 32 | England | 44 | Japan | 81 | Oman | 974 | Tonga | 676 |
| Belarus | 375 | Equatorial Guinea | 240 | Jordan | 962 | Pakistan | 262 | Trinidad & Tobago | 1 868 |
| Belize | 501 | Eritrea | 291 | Kazakhstan | 7 | Palau | 40 | Tunisia | 216 |
| Benin | 229 | Estonia | 372 | Kenya | 254 | Panama | 7 | Turkmenistan | 993 |
| Bermudas | 1441 | Ethiopia | 251 | Kiribati | 686 | Papua New Guinea | 250 | Turks & Caicos | 1 649 |
| Bhutan | 975 | Faeroe Islands | 298 | Korea, North | 850 | Paraguay | 677 | Turkey | 90 |
| Bielorrusia | 375 | Falkland Islands | 500 | Korea, South | 82 | Peru | 684 | Tuvalu | 688 |
| Bolivia | 591 | Fiji islands | 679 | Kyrgyzstan | 996 | Philipine Islands | 378 | Uganda | 256 |
| Bosnia | 387 | Finland | 358 | Kuwait | 965 | Poland | 239 | Ukraine | 380 |
| Botswana | 267 | France | 33 | Laos | 856 | Portugal | 44 | United States | 1 |
| Brazil | 55 | French Antilles | 596 | Libya | 218 | Puerto Rico | 221 | Uruguay | 598 |
| British Virgin Islands | 1 284 | French Guiana | 594 | Luxembourg | 352 | Qatar | 381 | Uzbekistan | 7 |
| Brunei | 673 | French Polynesia | 689 | Macao | 853 | Reunion Island | 248 | Vanuatu | 678 |
| Bulgaria | 359 | Gabon | 241 | Macedonia | 389 | Romania | 232 | Vatican City | 39 |
| Burkina Faso | 226 | Gambia | 220 | Madagascar | 261 | Russia | 65 | Venezuela | 58 |
| Burma | 95 | Georgia | 995 | Malawi | 265 | Rwanda | 250 | Vietnam | 84 |
| Burundi | 257 | Germany | 49 | Malaysia | 60 | Salomon Islands | 677 | Wallis & Futuna | 681 |
| Cape Verde Islands | 238 | Ghana | 233 | Maldives | 960 | Samoa Amer. | 684 | Yemen | 967 |
| Cambodia | 855 | Gibraltar | 9567 | Mali | 223 | San Marino | 378 | Yugoslavia | 381 |
| Cameroon | 237 | Grenada | 1 473 | Malta | 356 | Sao Tome & Principe | 239 | Zaire | 243 |
| Canada | 1 | Greece | 30 | Mariana Islands | 1 670 | Scotland | 44 | Zambia | 260 |
| Cayman Islands | 1 345 | Greenlandia | 299 | Marocco | 212 | Senegal | 221 | Zimbabwe | 263 |
| Central African Rep. | 236 | Guadeloupe | 590 | Marshall Islands | 692 | Serbia | 381 |
Si
tiene alguna duda o sugerencia |